Pool Genius
Win More Sports Pools
| Team | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Th | 13 | 14 | 15 | 16 | Ch | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYLAN W-10 | 20 | CIN | DAL | BUF | HOU | DET | LAR | KC | IND | LAC | DEN | GB | BAL | CHI | JAC | SEA | PHI | SF | MIN | NE | ATL |
| GaryA-10 | 20 | WAS | DAL | BUF | HOU | DET | GB | DEN | IND | LAC | SEA | PIT | BAL | CHI | SF | LAR | JAC | PHI | MIN | CIN | NE |
| JUICY KEWCHI-7 | 20 | CIN | BAL | TB | HOU | DET | IND | KC | BUF | LAR | DEN | PIT | GB | CHI | LAC | SEA | JAC | PHI | DAL | NE | MIN |
| KICK YOUR KNEES UP-1 | 20 | ARI | BAL | SEA | BUF | IND | LAR | NE | KC | LAC | DET | PIT | SF | GB | MIA | DEN | JAC | HOU | DAL | NYG | MIN |
| REAL BRO-3 | 20 | ARI | BAL | TB | BUF | DET | DEN | KC | IND | LAR | SEA | NE | SF | CHI | LAC | GB | PHI | HOU | DAL | CIN | JAC |
| PARTZ1-9 | 19 | DEN | DAL | BUF | HOU | DET | GB | KC | IND | LAC | SEA | PIT | BAL | CHI | SF | LAR | JAC | PHI | MIN | NE | CIN |
| ACCORSI-4 | 18 | PHI | BAL | BUF | DEN | DET | GB | KC | IND | LAC | LAR | NE | SEA | CHI | JAC | MIA | SF | HOU | DAL | TB | |
| BRAD LEE-1 | 18 | ARI | DAL | SEA | BUF | IND | GB | KC | NE | LAR | DET | HOU | BAL | CHI | LAC | DEN | JAC | NO | MIN | TB | |
| Caveman6470-3 | 18 | JAC | ARI | BUF | HOU | DET | GB | KC | IND | LAR | DEN | NE | BAL | CHI | LAC | SEA | SF | NO | DAL | TB | |
| C3 PICKZ-2 | 17 | DEN | BAL | SEA | HOU | IND | GB | KC | NE | LAC | CHI | PIT | DET | DAL | JAC | LAR | SF | BUF | WAS | ||
| 1BTMCO-4 | 14 | JAC | BAL | BUF | NE | HOU | LAR | DEN | IND | LAC | DET | GB | SF | DAL | SEA | TB | |||||
| ACCORSI-1 | 14 | PHI | BUF | KC | NE | DET | GB | DEN | IND | LAR | SEA | HOU | BAL | CIN | SF | TB | |||||
| ACCORSI-3 | 14 | PHI | BAL | TB | BUF | DET | GB | KC | IND | LAR | DEN | NE | SEA | CHI | MIA | CLE | |||||
| ACCORSI-9 | 14 | CIN | BAL | BUF | DEN | DET | GB | KC | PHI | LAR | IND | NE | SEA | DAL | LAC | TB | |||||
| BASEBALLISBEST-2 | 14 | WAS | DAL | KC | BUF | MIN | PIT | GB | IND | LAR | BAL | NE | SEA | CHI | LAC | TB | |||||
| BIG JOE-6 | 14 | DEN | ARI | TB | BUF | DET | GB | KC | IND | LAR | SEA | NE | BAL | CHI | LAC | CLE | |||||
| BISONSPORTSCARDS-2 | 14 | CIN | DAL | BUF | HOU | IND | LAR | KC | NE | LAC | DEN | MIA | SEA | CHI | SF | TB | |||||
| COSMIC VOLTAGE-3 | 14 | DEN | ARI | SEA | BUF | DET | GB | KC | IND | LAR | LAC | NE | BAL | CHI | SF | TB | |||||
| DIME PIECE-5 | 14 | PIT | BAL | SEA | BUF | DET | GB | NE | IND | LAR | DEN | HOU | SF | DAL | LAC | TB | |||||
| DYLAN W-8 | 14 | CIN | DAL | BUF | HOU | DET | GB | KC | IND | LAC | DEN | NE | BAL | CHI | SEA | TB | |||||
| FRUIT FANATICS-6 | 14 | DEN | ARI | BUF | DET | IND | GB | SEA | PHI | LAR | CHI | NE | BAL | DAL | LAC | TB | |||||
| GREATTHINGS-3 | 14 | ARI | BAL | BUF | DET | IND | GB | KC | PHI | LAR | DEN | NE | SF | DAL | LAC | TB | |||||
| HEAD TABLE-3 | 14 | ARI | BAL | SEA | HOU | DET | GB | NE | IND | LAR | DEN | PIT | SF | CHI | LAC | TB | |||||
| Heater City-2 | 14 | ARI | BAL | BUF | HOU | IND | PIT | KC | NE | LAR | DEN | GB | SEA | CHI | LAC | TB | |||||
| Heater City-8 | 14 | DEN | ARI | SEA | DET | IND | GB | KC | NE | LAR | CHI | PIT | BAL | CIN | LAC | TB | |||||
| ITSTARTSWITHABET-6 | 14 | JAC | LAR | BUF | DEN | DET | GB | KC | IND | LAC | CHI | NE | SEA | DAL | MIA | TB | |||||
| ITSTARTSWITHABET-7 | 14 | JAC | LAR | BUF | DEN | DET | GB | KC | IND | LAC | CHI | NE | SEA | CIN | SF | TB | |||||
| JED-4 | 14 | LAR | BAL | IND | BUF | DET | PIT | KC | NE | LAC | DEN | GB | SEA | CHI | SF | TB | |||||
| JUICY KEWCHI-9 | 14 | CIN | BAL | TB | HOU | DET | IND | KC | NE | LAC | DEN | GB | SF | CHI | SEA | CLE | |||||
| KICK YOUR KNEES UP-10 | 14 | JAC | BAL | SEA | DEN | DET | IND | KC | BUF | LAR | CHI | NE | SF | CIN | LAC | TB | |||||
| Last Chance CT-3 | 14 | PHI | BAL | SEA | BUF | DET | GB | DEN | IND | LAR | LAC | NE | KC | CHI | MIA | TB | |||||
| LAWFIRMOFJCM-6 | 14 | JAC | BAL | BUF | HOU | DET | GB | NE | IND | LAR | DEN | PIT | SEA | CIN | LAC | TB | |||||
| LEAPINGLIZARDS-6 | 14 | DEN | ARI | KC | NE | HOU | IND | GB | PHI | LAC | CHI | BAL | DET | CIN | SEA | TB | |||||
| PLAYERPROPSKING-1 | 14 | ARI | DAL | KC | BUF | DET | LV | NE | IND | LAR | DEN | GB | SEA | CIN | LAC | TB | |||||
| PURPLE LAMBO-9 | 14 | ARI | GB | BUF | NE | DET | LAR | CHI | IND | BAL | DEN | SF | SEA | DAL | LAC | TB | |||||
| RIVADERCI-1 | 14 | ARI | BAL | BUF | HOU | DET | GB | KC | IND | LAR | DEN | NE | SEA | CHI | LAC | TB | |||||
| RNJESUS-3 | 14 | ARI | BAL | IND | HOU | MIN | GB | DEN | PHI | LAR | DET | PIT | SEA | CHI | LAC | TB | |||||
| SAMMY SADIST ON OF-9 | 14 | ARI | DAL | SEA | BUF | DET | GB | KC | IND | LAR | DEN | PIT | BAL | CHI | LAC | PHI | |||||
| SHOTGUN KEVIN WINS-1 | 14 | DEN | BAL | MIN | HOU | IND | GB | DET | NE | LAC | LAR | BUF | SEA | CHI | MIA | TB | |||||
| SLOPPY BRIE-8 | 14 | ARI | DAL | KC | BUF | IND | GB | CHI | NE | LAC | DEN | BAL | SEA | CIN | JAC | TB | |||||
| SUNTANBIRD-10 | 14 | JAC | ARI | SEA | HOU | DAL | LV | GB | IND | LAC | DEN | BAL | DET | CHI | NE | TB | |||||
| THEWESTWINGERS-7 | 14 | JAC | DAL | BUF | DEN | DET | GB | KC | IND | LAR | SEA | NE | BAL | CIN | LAC | TB | |||||
| THIRD TIME CHARM-4 | 14 | CIN | BAL | SEA | BUF | IND | GB | DEN | KC | LAR | DET | PIT | NE | CHI | MIA | CLE | |||||
| WENDY TESTABURGER-8 | 14 | JAC | BUF | TB | DET | DAL | PIT | DEN | IND | LAC | SEA | NE | LAR | GB | MIA | BAL | |||||
| WHO IS MO 86-5 | 14 | ARI | BAL | TB | DET | IND | GB | DEN | NE | LAC | LAR | BUF | SEA | CHI | JAC | CLE | |||||
| C3 PICKSS-8 | 13 | PHI | ARI | BUF | NE | DET | PIT | DEN | IND | LAC | SEA | GB | BAL | CHI | LAR | ||||||
| CHAMP-4 | 13 | PHI | ARI | SEA | BUF | DET | GB | DEN | IND | LAC | CHI | NE | BAL | CIN | LAR | ||||||
| GET CRUNK-9 | 13 | PIT | ARI | IND | HOU | DET | LV | DEN | PHI | LAC | CHI | NE | BAL | GB | LAR | ||||||
| Heater City-1 | 13 | ARI | BAL | SEA | HOU | DET | GB | KC | IND | LAC | DEN | NE | SF | CHI | LAR | ||||||
| #PAKEBS-4 | 12 | DEN | ARI | BUF | HOU | DET | GB | NE | IND | LAR | CHI | PIT | SEA | BAL | |||||||
| $$ SLUSHY $$-1 | 12 | ARI | DAL | SEA | HOU | DET | LV | NE | IND | LAR | DEN | GB | SF | BAL | |||||||
| $P-2 | 12 | CIN | BUF | KC | DEN | DET | GB | SF | IND | LAR | BAL | NE | SEA | PHI | |||||||
| $P-4 | 12 | DEN | BAL | KC | BUF | DET | GB | NE | IND | LAR | SEA | HOU | SF | PHI | |||||||
| 2 DUDES & A SHRINK-1 | 12 | ARI | DAL | SEA | DET | MIN | GB | CHI | IND | LAR | DEN | NE | SF | BAL | |||||||
| 2IDAMOSOTA-1 | 12 | CIN | DAL | BUF | HOU | DET | LV | DEN | IND | LAR | SEA | NE | BAL | PHI | |||||||
| 2STUCK2MUCK-1 | 12 | DEN | BAL | KC | BUF | DET | LAR | GB | IND | LAC | SEA | NE | SF | PHI | |||||||
| 4 CAJUN BENBO-1 | 12 | ARI | LAR | SEA | DEN | DET | PIT | GB | NE | LAC | CHI | DAL | BAL | PHI | |||||||
| 4 DEGENS AND A TACO-8 | 12 | PHI | ARI | TB | HOU | DET | GB | KC | IND | LAR | DEN | NE | SEA | BAL | |||||||
| 5KS-4 | 12 | ARI | BAL | SEA | HOU | DET | GB | KC | IND | LAR | DEN | NE | SF | PHI | |||||||
| 5KS-5 | 12 | DEN | ARI | TB | BUF | DET | GB | KC | IND | LAR | SEA | NE | BAL | PHI | |||||||
| 6 HORSEMEN-2 | 12 | DEN | ARI | SEA | BUF | IND | GB | KC | NE | LAR | DET | PIT | BAL | PHI | |||||||
| 808JAY-1 | 12 | JAC | ARI | SEA | MIA | IND | GB | DEN | BUF | LAR | DET | NE | BAL | PHI | |||||||
| 8M-1 | 12 | ARI | BAL | SEA | BUF | IND | GB | NE | KC | LAR | DET | HOU | SF | PHI | |||||||
| A-HAMMER-1 | 12 | DEN | BAL | LAC | BUF | DET | GB | KC | IND | LAR | SEA | NE | SF | PHI | |||||||
| AAA 4 LIFE-1 | 12 | SF | ARI | BUF | DEN | MIN | GB | CHI | PHI | LAR | IND | NE | SEA | BAL | |||||||
| AAABOY42-1 | 12 | PHI | BAL | BUF | DEN | DET | GB | CHI | IND | LAR | SEA | NE | SF | KC | |||||||
| AAAGOODONES.-5 | 12 | WAS | ARI | SEA | BUF | MIN | PIT | KC | IND | LAC | DEN | NE | BAL | PHI | |||||||
| ACCCR-1 | 12 | ARI | DAL | TB | DEN | NO | GB | CLE | IND | LAR | SEA | NE | DET | BAL | |||||||
| ACEHI1111-9 | 12 | SF | BAL | BUF | HOU | DET | PIT | DEN | IND | LAC | LAR | NE | SEA | PHI | |||||||
| ACEHI1111-10 | 12 | GB | BAL | BUF | HOU | DET | LV | CHI | IND | LAR | DEN | NE | SEA | PHI | |||||||
| ACEMAKER-2 | 12 | ARI | BAL | SEA | BUF | DET | GB | KC | IND | LAR | DEN | NE | SF | PHI | |||||||
| Action 1 and Action2-1 | 12 | ARI | BAL | SEA | BUF | DET | GB | KC | IND | LAR | DEN | NE | SF | PHI | |||||||
| Admiral50-9 | 12 | ARI | CIN | BUF | DEN | IND | GB | KC | NE | LAR | CHI | BAL | SEA | PHI | |||||||
| ADMIRALS-4 | 12 | DEN | ARI | TB | BUF | DET | GB | NE | IND | LAC | SEA | PIT | BAL | KC | |||||||
| ADNEMO-2 | 12 | DEN | BAL | MIN | BUF | DET | GB | KC | IND | LAR | SEA | NE | SF | PHI | |||||||
| AGS-2 | 12 | ARI | BAL | SEA | HOU | DET | PIT | NE | IND | LAR | DEN | GB | SF | PHI | |||||||
| albatross-1 | 12 | ARI | DAL | SEA | BUF | DET | PIT | CHI | IND | LAR | DEN | GB | BAL | PHI | |||||||
| Alex's Armada-1 | 12 | ARI | DAL | TB | BUF | DET | IND | CHI | NE | LAR | SEA | SF | BAL | PHI | |||||||
| ALILOLA-5 | 12 | JAC | CIN | SEA | BUF | IND | PIT | CHI | NE | LAR | DEN | HOU | BAL | PHI | |||||||
| ALJOLULANIL78-2 | 12 | PHI | ARI | BUF | DEN | DET | GB | KC | IND | LAR | SEA | NE | SF | BAL | |||||||
| ALJOLULANIL78-7 | 12 | DEN | DAL | SEA | BUF | DET | GB | KC | IND | LAR | CHI | NE | BAL | PHI | |||||||
| ALPHA DAWGS-5 | 12 | WAS | ARI | SEA | BUF | DET | GB | NE | IND | LAC | DEN | DAL | BAL | PHI | |||||||
| ALWAYS WINNING-1 | 12 | PHI | ARI | TB | BUF | DET | GB | DEN | IND | LAR | SEA | NE | SF | BAL | |||||||
| ALWAYS WINNING-5 | 12 | DEN | ARI | SEA | BUF | MIN | IND | GB | NE | LAC | DET | HOU | BAL | PHI | |||||||
| AMERICAN FLYER-2 | 12 | ARI | DAL | BUF | DEN | IND | GB | CLE | PHI | LAR | DET | NE | SEA | BAL | |||||||
| AMERICAN FLYER-3 | 12 | DEN | ARI | TB | HOU | DET | LAR | KC | IND | LAC | SEA | GB | BAL | PHI | |||||||
| AMERICAS TEAM-1 | 12 | ARI | SF | SEA | BUF | DET | PIT | DEN | IND | LAC | CHI | NE | GB | BAL | |||||||
| ANDY DAKOTA-9 | 12 | ARI | BAL | SEA | BUF | DET | GB | KC | IND | LAR | DEN | NE | SF | PHI | |||||||
| ANONYMOUS-4 | 12 | DEN | BAL | KC | BUF | IND | GB | CHI | NE | LAR | DET | HOU | SEA | PHI | |||||||
| ANSGAR 2000-9 | 12 | PHI | ARI | TB | DET | IND | PIT | DEN | BUF | LAR | SEA | NE | GB | BAL | |||||||
| ANSGAR 2000-10 | 12 | JAC | ARI | TB | BUF | DET | GB | NE | IND | LAR | DEN | PIT | BAL | PHI | |||||||
| ANY2CANTU-5 | 12 | ARI | DAL | SEA | BUF | MIN | PIT | CHI | IND | LAR | DEN | GB | DET | BAL | |||||||
| AR5-1 | 12 | DEN | DAL | SEA | BUF | DET | GB | NE | IND | LAR | CHI | HOU | SF | BAL | |||||||
| ARPENT-2 | 12 | DEN | ARI | SEA | BUF | DET | GB | KC | IND | LAR | CHI | NE | SF | BAL | |||||||
| asher's picks-9 | 12 | CIN | ARI | SEA | HOU | MIN | LV | GB | IND | LAR | DEN | BAL | SF | PHI | |||||||
| ATXCOOP-2 | 12 | CIN | BAL | SEA | BUF | DET | GB | CHI | IND | LAR | DEN | NE | SF | PHI | |||||||
| AUCTION OF CHAMPIONS-4 | 12 | DEN | ARI | BUF | NE | MIN | GB | CHI | IND | LAR | SEA | PIT | SF | BAL | |||||||
| Ava2025-1 | 12 | DEN | ARI | SEA | BUF | DET | GB | KC | IND | LAR | BAL | NE | SF | PHI | |||||||
| AVENGERS ASSEMBLE-10 | 12 | JAC | DAL | BUF | HOU | DET | GB | CHI | IND | LAR | DEN | NE | SEA | BAL | |||||||
| AVENUE 25-2 | 12 | TB | ARI | BUF | DET | MIN | GB | CAR | IND | LAR | DEN | NE | SEA | PHI |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.